Here you can follow all the developments in the Cricket World Cup 2011 as the group stages gets underway on 19 Faburary 2011. We will keep the tables updated for you after every single match.
There are total 14 teams in the World Cup 2011, and all of them are divided into two groups of 7 each. Top four teams from every group will advance to the next round of matches which happens to be the Quarter Final.
POINTS TABLE OF THE CRICKET WORLD CUP 2011
There are total 14 teams in the World Cup 2011, and all of them are divided into two groups of 7 each. Top four teams from every group will advance to the next round of matches which happens to be the Quarter Final.
POINTS TABLE OF THE CRICKET WORLD CUP 2011
World Cup 2011 Group A | |||||||
Teams | MP | W | D | L | NR | NRR | PTS |
New Zealand | 1 | 1 | 0 | 0 | 0 | +7.62 | 2 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | +4.20 | 2 |
Pakistan | 2 | 1 | 0 | 0 | 0 | +4.10 | 2 |
Australia | 1 | 1 | 0 | 0 | 0 | +1.82 | 2 |
Zimbabwe | 1 | 0 | 0 | 1 | 0 | -1.82 | 0 |
Canada | 1 | 1 | 0 | 1 | 0 | +4.20 | 0 |
Kenya | 2 | 0 | 0 | 2 | 0 | -4.89 | 0 |
World Cup 2011 Group B | |||||||
Teams | MP | W | D | L | NR | NRR | PTS |
India | 1 | 1 | 0 | 0 | 0 | +1.74 | 2 |
England | 1 | 1 | 0 | 0 | 0 | +0.24 | 2 |
Bangladesh | 1 | 0 | 0 | 1 | 0 | -1.74 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 0 | 1 | 0 | -0.24 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Post a Comment