Indian Premier league Auction Date
So the date and fate for the IPL 2012 teams has been set to 4th Fabruary 2012 when the IPL 2012 Auction will held and that is the time where team can make a difference even before the start of the real thing. What is interesting here is that there wont be a total turnaround of players like last year it will be just a formal Auction where teams can buy and add some new players, from India and some international stars.
Kochi team was terminated from the IPL 2012 and now we will have all their players lined up for the auction and other 9 teams can buy players from the axed team to make it a better squad. You can tune in here to get the live updates during the Auction and it will be interesting to see how this years Auction goes about.
IPL 2012 Auction Date
IPL has announced the date for the Auction and that is set to the 4th Fabruary 2012 and that is one of the biggest events in world cricekt now and there is alot of money and pride at stake.
PLAYER | COUNTRY | PREVIOUS TEAM | BASE PRICE | SOLD |
R Vinay Kumar | India | RCB/KTK | $100000 | RCB ($1m) |
Sunil Narine | West Indies | $50000 | KKR ($700,000) | |
Rudra Pratap Singh | India | DC/KTK | $200000 | MI ($600,000) |
S Sreesanth | India | KXIP/KTK | $400000 | RR ($450,000) |
Muttiah Muralitharan | Sri Lanka | CSK/KTK | $200000 | RCB ($220,000) |
Brad Hogg | Australia | $100000 | RR ($180,000) | |
Ramesh Powar | India | KXIP/KTK | $100000 | KXIP ($160,000) |
Robin John Peterson | South Africa | $100000 | MI ($100,000) | |
Merchant de Lange | South Africa | $50000 | KKR ($50,000) |
Player | Country | Previous teams | Base Price | Status |
Ravindra Jadeja | India | RR/KTK | $100000 | CSK ($2m) |
Thisara Perera | Sri Lanka | CSK/KTK | $50000 | MI ($650,000) |
Andre Russell | West Indies | $50000 | DD ($450,000) | |
Mitchell Johnson | Australia | $300000 | MI ($300,000) | |
Azhar Mahmood | England | $100000 | KXIP ($200,000) | |
James Faulkner | Australia | PWI | $100000 | KXIP ($190,000) |
Kevon Cooper | West Indies | $50000 | RR ($50,000) | |
Doug Bracewell | New Zealand | $50000 | DD ($50,000) |
Player | Country | Previous teams | Base Price | Status |
Mahela Jayawardene | Sri Lanka | KXIP/KTK | $300000 | DD ($1.4m) |
Bradley Hodge | Australia | KTK/KKR | $200000 | RR ($475,000) |
Darren Bravo | West Indies | $100000 | DC ($100,000) | |
Daniel Harris | Australia | $50000 | DC ($70,000) | |
Herschelle Gibbs | South Africa | DC | $50000 | MI ($50,000) |
Post a Comment